ARES DREAM HOTEL 4*
Kemer, Antalya
Tarife de persoana in camera standard.
(* tarifele nu includ taxele de aeroport)
Checkin | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
28.04.2018 | 346 € | 553.9 € | ||||||
05.05.2018 | 349 € | 556.65 € | ||||||
12.05.2018 | 349 € | 569.3 € | ||||||
19.05.2018 | 361 € | 594.05 € | ||||||
26.05.2018 | 432 € | 616.6 € | ||||||
02.06.2018 | 443 € | 545.1 € | 602.3 € | 644.1 € | ||||
09.06.2018 | 458 € | 567.1 € | 629.8 € | 673.8 € | ||||
11.06.2018 | 434 € | 593.5 € | 637.5 € | 681.5 € | ||||
14.06.2018 | 469 € | 580.3 € | 624.3 € | 690.3 € | ||||
16.06.2018 | 471 € | 582.5 € | 648.5 € | 692.5 € | ||||
17.06.2018 | 472 € | 561.6 € | 627.6 € | 671.6 € | 693.6 € | |||
18.06.2018 | 473 € | 606.7 € | 650.7 € | 672.7 € | 694.7 € | |||
21.06.2018 | 496 € | 588 € | 610 € | 632 € | 698 € | |||
23.06.2018 | 476 € | 566 € | 588 € | 654 € | 701.3 € | |||
24.06.2018 | 446 € | 566 € | 632 € | 679.3 € | 702.95 € | |||
25.06.2018 | 476 € | 610 € | 657.3 € | 680.95 € | 704.6 € | |||
28.06.2018 | 476 € | 591.3 € | 614.95 € | 638.6 € | 709.55 € | |||
30.06.2018 | 479 € | 570.95 € | 594.6 € | 665.55 € | 712.85 € | |||
01.07.2018 | 451 € | 572.6 € | 643.55 € | 690.85 € | 714.5 € | |||
02.07.2018 | 483 € | 621.55 € | 668.85 € | 692.5 € | 716.15 € | |||
05.07.2018 | 487 € | 602.85 € | 626.5 € | 650.15 € | 724.4 € | |||
07.07.2018 | 457 € | 579.2 € | 602.85 € | 677.1 € | 726.6 € | |||
08.07.2018 | 457 € | 579.2 € | 653.45 € | 702.95 € | 727.7 € | |||
09.07.2018 | 457 € | 629.8 € | 679.3 € | 704.05 € | 728.8 € | |||
12.07.2018 | 430 € | 608.35 € | 633.1 € | 657.85 € | 732.1 € | |||
14.07.2018 | 462 € | 585.8 € | 610.55 € | 684.8 € | 734.3 € | |||
15.07.2018 | 463 € | 586.9 € | 661.15 € | 710.65 € | 735.4 € | |||
16.07.2018 | 465 € | 637.5 € | 687 € | 711.75 € | 736.5 € | |||
19.07.2018 | 435 € | 612.75 € | 637.5 € | 662.25 € | 737.6 € | |||
21.07.2018 | 465 € | 588 € | 612.75 € | 688.1 € | 739.8 € | |||
22.07.2018 | 465 € | 588 € | 663.35 € | 715.05 € | 740.9 € | |||
23.07.2018 | 465 € | 638.6 € | 690.3 € | 716.15 € | 742 € | |||
26.07.2018 | 436 € | 616.05 € | 641.9 € | 667.75 € | 745.3 € | |||
28.07.2018 | 468 € | 592.4 € | 618.25 € | 695.8 € | 747.5 € | |||
29.07.2018 | 469 € | 593.5 € | 671.05 € | 722.75 € | 748.6 € | |||
30.07.2018 | 440 € | 646.3 € | 698 € | 723.85 € | 749.7 € | |||
02.08.2018 | 472 € | 622.65 € | 648.5 € | 674.35 € | 751.9 € | |||
04.08.2018 | 472 € | 596.8 € | 622.65 € | 700.2 € | 751.9 € | |||
05.08.2018 | 472 € | 596.8 € | 674.35 € | 726.05 € | 751.9 € | |||
06.08.2018 | 472 € | 648.5 € | 700.2 € | 726.05 € | 751.9 € | |||
09.08.2018 | 472 € | 622.65 € | 648.5 € | 674.35 € | 751.9 € | |||
11.08.2018 | 472 € | 596.8 € | 622.65 € | 700.2 € | 751.9 € | |||
12.08.2018 | 472 € | 596.8 € | 674.35 € | 726.05 € | 751.9 € | |||
13.08.2018 | 472 € | 648.5 € | 700.2 € | 726.05 € | 749.15 € | |||
16.08.2018 | 472 € | 622.65 € | 648.5 € | 671.6 € | 740.9 € | |||
18.08.2018 | 472 € | 596.8 € | 619.9 € | 689.2 € | 735.4 € | |||
19.08.2018 | 472 € | 594.05 € | 663.35 € | 709.55 € | 732.65 € | |||
20.08.2018 | 469 € | 637.5 € | 683.7 € | 706.8 € | 729.9 € | |||
23.08.2018 | 461 € | 606.15 € | 629.25 € | 652.35 € | 721.65 € | |||
25.08.2018 | 486 € | 577.55 € | 600.65 € | 669.95 € | 710.65 € | |||
26.08.2018 | 454 € | 574.8 € | 644.1 € | 684.8 € | 705.15 € | |||
27.08.2018 | 454 € | 621 € | 661.7 € | 682.05 € | 702.4 € | |||
30.08.2018 | 504 € | 592.4 € | 612.75 € | 633.1 € | 694.15 € | |||
01.09.2018 | 478 € | 566.55 € | 586.9 € | 647.95 € | 688.65 € | |||
02.09.2018 | 446 € | 563.8 € | 624.85 € | 665.55 € | 683.7 € | |||
03.09.2018 | 443 € | 601.75 € | 642.45 € | 660.6 € | 678.75 € | |||
06.09.2018 | 435 € | 573.15 € | 591.3 € | 609.45 € | 663.9 € | |||
08.09.2018 | 435 € | 550.6 € | 568.75 € | 623.2 € | 659.5 € | |||
09.09.2018 | 433 € | 548.4 € | 602.85 € | 639.15 € | ||||
10.09.2018 | 431 € | 582.5 € | 618.8 € | 655.1 € | ||||
13.09.2018 | 425 € | 557.75 € | 594.05 € | |||||
15.09.2018 | 391 € | 553.35 € | 644.1 € | |||||
17.09.2018 | 391 € | 607.8 € | ||||||
20.09.2018 | 553.35 € | |||||||
22.09.2018 | 391 € | 605.6 € | ||||||
24.09.2018 | 569.3 € | |||||||
29.09.2018 | 354 € | 567.1 € | ||||||
06.10.2018 | 354 € | 547.85 € | ||||||
13.10.2018 | 336 € | 528.6 € | ||||||
20.10.2018 | 336 € |
Tarife de persoana in camera standard.
(* tarifele nu includ taxele de aeroport)
Checkin | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
19.05.2018 | 376 € | 624.05 € | ||||||
26.05.2018 | 417 € | 646.6 € | ||||||
02.06.2018 | 428 € | 575.1 € | 653.2 € | 674.1 € | ||||
04.06.2018 | 433 € | 622.4 € | 643.3 € | 685.1 € | ||||
09.06.2018 | 443 € | 597.1 € | 681.8 € | 703.8 € | ||||
11.06.2018 | 449 € | 645.5 € | 667.5 € | 711.5 € | ||||
15.06.2018 | 460 € | 589.4 € | 633.4 € | 721.4 € | ||||
16.06.2018 | 461 € | 612.5 € | 700.5 € | 722.5 € | ||||
18.06.2018 | 463 € | 658.7 € | 680.7 € | 724.7 € | ||||
22.06.2018 | 496 € | 596 € | 640 € | 729.65 € | ||||
23.06.2018 | 466 € | 618 € | 707.65 € | 731.3 € | ||||
25.06.2018 | 496 € | 663.65 € | 687.3 € | 734.6 € | ||||
29.06.2018 | 468 € | 599.3 € | 646.6 € | 741.2 € | ||||
30.06.2018 | 469 € | 624.6 € | 719.2 € | 742.85 € | ||||
02.07.2018 | 503 € | 675.2 € | 698.85 € | 746.15 € | ||||
06.07.2018 | 477 € | 609.2 € | 656.5 € | 755.5 € | ||||
07.07.2018 | 477 € | 632.85 € | 731.85 € | 756.6 € | ||||
09.07.2018 | 477 € | 684.55 € | 709.3 € | 758.8 € | ||||
13.07.2018 | 446 € | 614.7 € | 664.2 € | 763.2 € | ||||
14.07.2018 | 447 € | 640.55 € | 739.55 € | 764.3 € | ||||
16.07.2018 | 450 € | 692.25 € | 717 € | 766.5 € | ||||
20.07.2018 | 450 € | 618 € | 667.5 € | 768.7 € | ||||
21.07.2018 | 450 € | 642.75 € | 743.95 € | 769.8 € | ||||
23.07.2018 | 450 € | 694.45 € | 720.3 € | 772 € | ||||
27.07.2018 | 452 € | 621.3 € | 673 € | 776.4 € | ||||
28.07.2018 | 453 € | 648.25 € | 751.65 € | 777.5 € | ||||
30.07.2018 | 455 € | 702.15 € | 728 € | 779.7 € | ||||
03.08.2018 | 457 € | 626.8 € | 678.5 € | 781.9 € | ||||
04.08.2018 | 457 € | 652.65 € | 756.05 € | 781.9 € | ||||
06.08.2018 | 457 € | 704.35 € | 730.2 € | 781.9 € | ||||
10.08.2018 | 492 € | 626.8 € | 678.5 € | 781.9 € | ||||
11.08.2018 | 492 € | 652.65 € | 756.05 € | 781.9 € | ||||
13.08.2018 | 492 € | 704.35 € | 730.2 € | 779.15 € | ||||
17.08.2018 | 492 € | 626.8 € | 675.75 € | 768.15 € | ||||
18.08.2018 | 492 € | 649.9 € | 742.3 € | 765.4 € | ||||
20.08.2018 | 489 € | 690.6 € | 713.7 € | 759.9 € | ||||
24.08.2018 | 479 € | 610.3 € | 656.5 € | 746.15 € | ||||
25.08.2018 | 476 € | 630.65 € | 720.3 € | 740.65 € | ||||
27.08.2018 | 474 € | 671.35 € | 691.7 € | 732.4 € | ||||
31.08.2018 | 501 € | 599.3 € | 640 € | 721.4 € | ||||
01.09.2018 | 468 € | 616.9 € | 698.3 € | 718.65 € | ||||
03.09.2018 | 463 € | 652.1 € | 672.45 € | 708.75 € | ||||
07.09.2018 | 455 € | 582.8 € | 619.1 € | 691.7 € | ||||
08.09.2018 | 455 € | 598.75 € | 671.35 € | 689.5 € | ||||
10.09.2018 | 451 € | 630.65 € | 648.8 € | 685.1 € | ||||
14.09.2018 | 408 € | 567.4 € | 603.7 € | |||||
15.09.2018 | 406 € | 583.35 € | 674.1 € | |||||
17.09.2018 | 406 € | 637.8 € | ||||||
21.09.2018 | 565.2 € | |||||||
22.09.2018 | 406 € | 635.6 € | ||||||
24.09.2018 | 599.3 € | |||||||
29.09.2018 | 369 € | 597.1 € | ||||||
06.10.2018 | 369 € | 577.85 € | ||||||
13.10.2018 | 351 € | 558.6 € | ||||||
20.10.2018 | 351 € |
Tarife de persoana in camera standard.
(* tarifele nu includ taxele de aeroport)
Checkin | 7 |
---|---|
07.06.2018 | 403 € |
10.06.2018 | 436 € |
14.06.2018 | 459 € |
17.06.2018 | 492 € |
21.06.2018 | 466 € |
24.06.2018 | 526 € |
28.06.2018 | 466 € |
01.07.2018 | 501 € |
05.07.2018 | 477 € |
08.07.2018 | 507 € |
12.07.2018 | 440 € |
15.07.2018 | 468 € |
19.07.2018 | 445 € |
22.07.2018 | 470 € |
26.07.2018 | 446 € |
29.07.2018 | 474 € |
02.08.2018 | 452 € |
05.08.2018 | 477 € |
09.08.2018 | 452 € |
12.08.2018 | 522 € |
16.08.2018 | 452 € |
19.08.2018 | 522 € |
23.08.2018 | 481 € |
26.08.2018 | 504 € |
30.08.2018 | 474 € |
02.09.2018 | 496 € |
06.09.2018 | 455 € |
09.09.2018 | 483 € |
13.09.2018 | 445 € |
16.09.2018 | 426 € |
23.09.2018 | 420 € |
Tarife de persoana in camera standard.
(* tarifele nu includ taxele de aeroport)
Checkin | 7 |
---|---|
11.06.2018 | 409 € |
18.06.2018 | 458 € |
25.06.2018 | 461 € |
02.07.2018 | 468 € |
09.07.2018 | 432 € |
16.07.2018 | 440 € |
23.07.2018 | 440 € |
30.07.2018 | 445 € |
06.08.2018 | 447 € |
13.08.2018 | 447 € |
20.08.2018 | 484 € |
27.08.2018 | 469 € |
03.09.2018 | 458 € |
10.09.2018 | 446 € |
17.09.2018 | 396 € |
Tarife de persoana in camera standard.
(* tarifele nu includ taxele de aeroport)
Checkin | 7 |
---|---|
08.06.2018 | 461 € |
12.06.2018 | 421 € |
15.06.2018 | 490 € |
19.06.2018 | 459 € |
22.06.2018 | 496 € |
26.06.2018 | 461 € |
29.06.2018 | 498 € |
03.07.2018 | 469 € |
06.07.2018 | 477 € |
10.07.2018 | 473 € |
13.07.2018 | 476 € |
17.07.2018 | 480 € |
20.07.2018 | 450 € |
24.07.2018 | 480 € |
27.07.2018 | 452 € |
31.07.2018 | 486 € |
03.08.2018 | 487 € |
07.08.2018 | 487 € |
10.08.2018 | 492 € |
14.08.2018 | 487 € |
17.08.2018 | 492 € |
21.08.2018 | 482 € |
24.08.2018 | 509 € |
28.08.2018 | 469 € |
31.08.2018 | 471 € |
04.09.2018 | 456 € |
07.09.2018 | 455 € |
14.09.2018 | 408 € |
21.09.2018 | 406 € |